Devices Manager
The Devices Manager application consists of all technical modules needed to manage your IOT deployment. In general, this application is not assigned, in My User Groups, to end-users (“clients”).
| Dashboard (devices) | Build and view interactive Device Dashboards |
| Map (devices) | View Devices data on a map |
| Alerts | View alerts |
| Rules | Define rules that trigger alerts |
| Devices | Manage your Devices |
| Smart Devices | Configure advanced data processing on Device measurements |
| Custom Device Types | Custom Devices payload decoders |
| Custom MQTT Topics | Custom MQTT Topics decodes |
| Static Lists | Manage custom timeseries |
| Agents | Configure External data sources integration processes |
| Distribution Lists | Manage list of recipients (email, phone number) and frequency for Alerts transmission by email or SMS |
| Scheduled Reports | Schedule the automatic generation and transmission of reports |
| Measurements Reports | Export Device measurements data |
| Assets & Devices | Devices - Assets relationships report |
Xyz: Modules acccessible in the free trial